Windows NT WINDOWS-ECBVSV9 10.0 build 17763 (Windows Server 2016) AMD64
 Apache/2.4.46 (Win64) OpenSSL/1.1.1h PHP/7.3.27
 216.48.184.214
 Cant read /etc/named.conf
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 drwxrwxrwx 2024-02-27 02:31:35
.. dir - 0/0 drwxrwxrwx 2024-02-27 02:31:35
calendar-events.js text/plain 4.61 KB 0/0 -rw-rw-rw- 2019-07-14 02:56:14
calendar.js text/plain 4.6 KB 0/0 -rw-rw-rw- 2019-07-14 02:55:58
cassie.js text/plain 1.43 KB 0/0 -rw-rw-rw- 2019-07-29 06:19:34
chart.chartjs.js text/plain 8.4 KB 0/0 -rw-rw-rw- 2019-07-23 08:14:04
chart.flot.js text/plain 6.7 KB 0/0 -rw-rw-rw- 2019-07-23 08:13:00
chart.flot.sampledata.js text/plain 13.28 KB 0/0 -rw-rw-rw- 2019-07-14 12:20:14
chart.morris.js text/plain 3.04 KB 0/0 -rw-rw-rw- 2019-07-23 08:15:14
chart.peity.js text/plain 311 B 0/0 -rw-rw-rw- 2019-07-14 12:34:30
chart.sparkline.js text/plain 2.21 KB 0/0 -rw-rw-rw- 2019-07-14 12:34:30
dashboard-one.js text/plain 12.93 KB 0/0 -rw-rw-rw- 2019-08-08 07:38:00
flot.sampledata.js text/plain 8.36 KB 0/0 -rw-rw-rw- 2019-07-27 05:11:26
svg-inline.js text/plain 21.72 KB 0/0 -rw-rw-rw- 2019-07-14 05:33:08
vmap.sampledata.js text/plain 2.35 KB 0/0 -rw-rw-rw- 2019-07-14 02:36:48
© BlackDragon